Flamengo RJ
Home
vs
Prediction sealed
Mirassol
AwayDixon-Coles forecast
Match probabilities
Home
69%
1.45 fair odds
Draw
19%
5.27 fair odds
Away
12%
8.15 fair odds
Expected goals
2.22 – 0.83
Flamengo RJ · Mirassol
Total goals 2.5
Both teams to score
BTTS
Yes51%1.98 fair odds
No49%2.02 fair odds
Quarter-line grid
Asian handicap
| Home line | Flamengo RJ | Mirassol |
|---|---|---|
| -3.00 | 7.71 | 1.15 |
| -2.75 | 5.20 | 1.24 |
| -2.50 | 4.05 | 1.33 |
| -2.25 | 3.63 | 1.38 |
| -2.00 | 3.21 | 1.45 |
| -1.75 | 2.56 | 1.64 |
| -1.50 | 2.20 | 1.83 |
| -1.25 | 1.95 | 2.06 |
| -1.00 | 1.69 | 2.45 |
| -0.75 | 1.55 | 2.83 |
| -0.50 | 1.45 | 3.20 |
| -0.25 | 1.32 | 4.16 |
| +0.00 | 1.18 | 6.61 |
| +0.25 | 1.16 | 7.38 |
| +0.50 | 1.14 | 8.15 |
| +0.75 | 1.09 | 11.96 |
| +1.00 | 1.04 | 24.49 |
| +1.25 | 1.04 | 25.63 |
| +1.50 | 1.04 | 26.77 |
| +1.75 | 1.02 | 42.95 |
| +2.00 | 1.01 | 113.69 |
| +2.25 | 1.01 | 115.37 |
| +2.50 | 1.01 | 117.06 |
| +2.75 | 1.01 | 197.12 |
| +3.00 | 1.00 | 633.14 |
Scoreline projection
Top 3 correct scores
01
2–0
11.7%
02
1–0
10.2%
03
2–1
9.7%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.