Celtic
Home
vs
Prediction sealed
Aberdeen
AwayDixon-Coles forecast
Match probabilities
Home
79%
1.27 fair odds
Draw
14%
7.15 fair odds
Away
7%
13.74 fair odds
Expected goals
2.64 – 0.69
Celtic · Aberdeen
Total goals 2.5
Both teams to score
BTTS
Yes46%2.15 fair odds
No54%1.87 fair odds
Quarter-line grid
Asian handicap
| Home line | Celtic | Aberdeen |
|---|---|---|
| -3.00 | 4.42 | 1.29 |
| -2.75 | 3.35 | 1.42 |
| -2.50 | 2.80 | 1.56 |
| -2.25 | 2.49 | 1.67 |
| -2.00 | 2.18 | 1.85 |
| -1.75 | 1.90 | 2.11 |
| -1.50 | 1.73 | 2.37 |
| -1.25 | 1.55 | 2.82 |
| -1.00 | 1.37 | 3.72 |
| -0.75 | 1.31 | 4.21 |
| -0.50 | 1.27 | 4.70 |
| -0.25 | 1.18 | 6.52 |
| +0.00 | 1.09 | 11.82 |
| +0.25 | 1.08 | 12.78 |
| +0.50 | 1.08 | 13.74 |
| +0.75 | 1.05 | 21.28 |
| +1.00 | 1.02 | 50.61 |
| +1.25 | 1.02 | 52.05 |
| +1.50 | 1.02 | 53.50 |
| +1.75 | 1.01 | 89.01 |
| +2.00 | 1.00 | 272.99 |
| +2.25 | 1.00 | 275.08 |
| +2.50 | 1.00 | 277.17 |
| +2.75 | 1.00 | 479.47 |
| +3.00 | 1.00 | 1789.75 |
Experimental · HC/AC only
Corners Lab
Expected corners7.5 – 3.210.6 total
Main total lineO 10.5 · 48%2.08 fair · Under 52%
Scoreline projection
Top 3 correct scores
01
2–0
12.4%
02
3–0
11.0%
03
1–0
9.3%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.