Dundee
Home
vs
Prediction sealed
St Johnstone
AwayDixon-Coles forecast
Match probabilities
Home
51%
1.96 fair odds
Draw
25%
4.01 fair odds
Away
24%
4.15 fair odds
Expected goals
1.64 – 1.05
Dundee · St Johnstone
Total goals 2.5
Both teams to score
BTTS
Yes53%1.90 fair odds
No47%2.12 fair odds
Quarter-line grid
Asian handicap
| Home line | Dundee | St Johnstone |
|---|---|---|
| -3.00 | 22.69 | 1.05 |
| -2.75 | 12.25 | 1.09 |
| -2.50 | 8.59 | 1.13 |
| -2.25 | 7.92 | 1.14 |
| -2.00 | 7.25 | 1.16 |
| -1.75 | 4.74 | 1.27 |
| -1.50 | 3.66 | 1.38 |
| -1.25 | 3.23 | 1.45 |
| -1.00 | 2.80 | 1.56 |
| -0.75 | 2.25 | 1.80 |
| -0.50 | 1.96 | 2.04 |
| -0.25 | 1.72 | 2.39 |
| +0.00 | 1.47 | 3.12 |
| +0.25 | 1.38 | 3.63 |
| +0.50 | 1.32 | 4.15 |
| +0.75 | 1.22 | 5.59 |
| +1.00 | 1.12 | 9.43 |
| +1.25 | 1.11 | 10.27 |
| +1.50 | 1.10 | 11.11 |
| +1.75 | 1.06 | 16.70 |
| +2.00 | 1.03 | 36.19 |
| +2.25 | 1.03 | 37.43 |
| +2.50 | 1.03 | 38.67 |
| +2.75 | 1.02 | 62.17 |
| +3.00 | 1.01 | 163.64 |
Experimental · HC/AC only
Corners Lab
Expected corners5.2 – 5.010.2 total
Main total lineO 9.5 · 55%1.83 fair · Under 45%
Scoreline projection
Top 3 correct scores
01
1–1
11.9%
02
1–0
10.9%
03
2–1
9.6%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.