Falkirk
Home
vs
Prediction sealed
Rangers
AwayDixon-Coles forecast
Match probabilities
Home
22%
4.54 fair odds
Draw
22%
4.52 fair odds
Away
56%
1.79 fair odds
Expected goals
1.16 – 1.97
Falkirk · Rangers
Total goals 2.5
Both teams to score
BTTS
Yes59%1.68 fair odds
No41%2.46 fair odds
Quarter-line grid
Asian handicap
| Home line | Falkirk | Rangers |
|---|---|---|
| -3.00 | 148.89 | 1.01 |
| -2.75 | 60.09 | 1.02 |
| -2.50 | 37.92 | 1.03 |
| -2.25 | 36.79 | 1.03 |
| -2.00 | 35.65 | 1.03 |
| -1.75 | 17.25 | 1.06 |
| -1.50 | 11.61 | 1.09 |
| -1.25 | 10.83 | 1.10 |
| -1.00 | 10.05 | 1.11 |
| -0.75 | 6.09 | 1.20 |
| -0.50 | 4.54 | 1.28 |
| -0.25 | 4.04 | 1.33 |
| +0.00 | 3.53 | 1.39 |
| +0.25 | 2.69 | 1.59 |
| +0.50 | 2.26 | 1.79 |
| +0.75 | 2.01 | 1.99 |
| +1.00 | 1.75 | 2.34 |
| +1.25 | 1.59 | 2.68 |
| +1.50 | 1.49 | 3.03 |
| +1.75 | 1.37 | 3.73 |
| +2.00 | 1.24 | 5.19 |
| +2.25 | 1.21 | 5.72 |
| +2.50 | 1.19 | 6.26 |
| +2.75 | 1.13 | 8.49 |
| +3.00 | 1.08 | 14.04 |
Experimental · HC/AC only
Corners Lab
Expected corners4.0 – 5.89.7 total
Main total lineO 9.5 · 49%2.03 fair · Under 51%
Scoreline projection
Top 3 correct scores
01
1–1
10.2%
02
1–2
9.8%
03
0–2
8.4%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.