Kilmarnock
Home
vs
Prediction sealed
St Mirren
AwayDixon-Coles forecast
Match probabilities
Home
43%
2.32 fair odds
Draw
26%
3.84 fair odds
Away
31%
3.25 fair odds
Expected goals
1.48 – 1.21
Kilmarnock · St Mirren
Total goals 2.5
Both teams to score
BTTS
Yes54%1.84 fair odds
No46%2.19 fair odds
Quarter-line grid
Asian handicap
| Home line | Kilmarnock | St Mirren |
|---|---|---|
| -3.00 | 36.24 | 1.03 |
| -2.75 | 17.96 | 1.06 |
| -2.50 | 12.16 | 1.09 |
| -2.25 | 11.38 | 1.10 |
| -2.00 | 10.59 | 1.10 |
| -1.75 | 6.36 | 1.19 |
| -1.50 | 4.72 | 1.27 |
| -1.25 | 4.20 | 1.31 |
| -1.00 | 3.68 | 1.37 |
| -0.75 | 2.77 | 1.57 |
| -0.50 | 2.32 | 1.76 |
| -0.25 | 2.02 | 1.98 |
| +0.00 | 1.71 | 2.40 |
| +0.25 | 1.55 | 2.82 |
| +0.50 | 1.44 | 3.25 |
| +0.75 | 1.32 | 4.17 |
| +1.00 | 1.19 | 6.38 |
| +1.25 | 1.16 | 7.07 |
| +1.50 | 1.15 | 7.77 |
| +1.75 | 1.10 | 11.22 |
| +2.00 | 1.05 | 21.85 |
| +2.25 | 1.05 | 22.89 |
| +2.50 | 1.04 | 23.93 |
| +2.75 | 1.03 | 37.31 |
| +3.00 | 1.01 | 88.14 |
Experimental · HC/AC only
Corners Lab
Expected corners5.5 – 4.710.2 total
Main total lineO 9.5 · 54%1.84 fair · Under 46%
Scoreline projection
Top 3 correct scores
01
1–1
12.4%
02
1–0
9.8%
03
2–1
9.0%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.