Motherwell
Home
vs
Prediction sealed
Dundee United
AwayDixon-Coles forecast
Match probabilities
Home
56%
1.77 fair odds
Draw
24%
4.21 fair odds
Away
20%
5.03 fair odds
Expected goals
1.77 – 0.95
Motherwell · Dundee United
Total goals 2.5
Both teams to score
BTTS
Yes51%1.96 fair odds
No49%2.04 fair odds
Quarter-line grid
Asian handicap
| Home line | Motherwell | Dundee United |
|---|---|---|
| -3.00 | 16.75 | 1.06 |
| -2.75 | 9.57 | 1.12 |
| -2.50 | 6.89 | 1.17 |
| -2.25 | 6.29 | 1.19 |
| -2.00 | 5.69 | 1.21 |
| -1.75 | 3.93 | 1.34 |
| -1.50 | 3.13 | 1.47 |
| -1.25 | 2.75 | 1.57 |
| -1.00 | 2.36 | 1.73 |
| -0.75 | 1.99 | 2.01 |
| -0.50 | 1.77 | 2.29 |
| -0.25 | 1.56 | 2.78 |
| +0.00 | 1.35 | 3.84 |
| +0.25 | 1.29 | 4.44 |
| +0.50 | 1.25 | 5.03 |
| +0.75 | 1.17 | 7.00 |
| +1.00 | 1.09 | 12.74 |
| +1.25 | 1.08 | 13.69 |
| +1.50 | 1.07 | 14.65 |
| +1.75 | 1.05 | 22.63 |
| +2.00 | 1.02 | 53.11 |
| +2.25 | 1.02 | 54.52 |
| +2.50 | 1.02 | 55.93 |
| +2.75 | 1.01 | 91.76 |
| +3.00 | 1.00 | 262.12 |
Experimental · HC/AC only
Corners Lab
Expected corners6.0 – 4.610.6 total
Main total lineO 10.5 · 48%2.10 fair · Under 52%
Scoreline projection
Top 3 correct scores
01
1–0
11.5%
02
1–1
11.3%
03
2–0
10.3%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.