Gent
HomeOud-Heverlee Leuven
AwayDixon-Coles forecast
Match probabilities scored vs close
scored vs close means a public closing price exists for this market in this division, so the forecast is compared with the market on the scorecard and can be shown to lose. forecast only means no free closing benchmark exists for it, so it is measured against guessing and is never presented as an edge claim. Both are sealed before kickoff and neither is ever rewritten.
Both teams to score
BTTS forecast only
Quarter-line grid
Asian handicap scored vs close
| Home line | Gent | Oud-Heverlee Leuven |
|---|---|---|
| -3.00 | 18.86 | 1.06 |
| -2.75 | 10.47 | 1.11 |
| -2.50 | 7.45 | 1.16 |
| -2.25 | 6.81 | 1.17 |
| -2.00 | 6.18 | 1.19 |
| -1.75 | 4.16 | 1.32 |
| -1.50 | 3.28 | 1.44 |
| -1.25 | 2.88 | 1.53 |
| -1.00 | 2.48 | 1.67 |
| -0.75 | 2.06 | 1.94 |
| -0.50 | 1.83 | 2.21 |
| -0.25 | 1.60 | 2.68 |
| +0.00 | 1.36 | 3.75 |
| +0.25 | 1.29 | 4.39 |
| +0.50 | 1.25 | 5.03 |
| +0.75 | 1.17 | 6.98 |
| +1.00 | 1.09 | 12.61 |
| +1.25 | 1.08 | 13.55 |
| +1.50 | 1.07 | 14.49 |
| +1.75 | 1.05 | 22.45 |
| +2.00 | 1.02 | 53.37 |
| +2.25 | 1.02 | 54.81 |
| +2.50 | 1.02 | 56.25 |
| +2.75 | 1.01 | 92.59 |
| +3.00 | 1.00 | 268.70 |
Experimental · HC/AC only
Corners Lab forecast only
Scoreline projection
Top 3 correct scores
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.