Hibernian
Home
vs
Prediction sealed
Hearts
AwayDixon-Coles forecast
Match probabilities
Home
39%
2.60 fair odds
Draw
27%
3.67 fair odds
Away
34%
2.92 fair odds
Expected goals
1.31 – 1.22
Hibernian · Hearts
Total goals 2.5
Both teams to score
BTTS
Yes52%1.94 fair odds
No48%2.07 fair odds
Quarter-line grid
Asian handicap
| Home line | Hibernian | Hearts |
|---|---|---|
| -3.00 | 54.94 | 1.02 |
| -2.75 | 24.92 | 1.04 |
| -2.50 | 16.37 | 1.07 |
| -2.25 | 15.45 | 1.07 |
| -2.00 | 14.52 | 1.07 |
| -1.75 | 8.04 | 1.14 |
| -1.50 | 5.76 | 1.21 |
| -1.25 | 5.15 | 1.24 |
| -1.00 | 4.54 | 1.28 |
| -0.75 | 3.20 | 1.45 |
| -0.50 | 2.60 | 1.62 |
| -0.25 | 2.25 | 1.80 |
| +0.00 | 1.89 | 2.12 |
| +0.25 | 1.66 | 2.52 |
| +0.50 | 1.52 | 2.92 |
| +0.75 | 1.37 | 3.69 |
| +1.00 | 1.22 | 5.50 |
| +1.25 | 1.19 | 6.17 |
| +1.50 | 1.17 | 6.84 |
| +1.75 | 1.11 | 9.78 |
| +2.00 | 1.06 | 18.68 |
| +2.25 | 1.05 | 19.70 |
| +2.50 | 1.05 | 20.71 |
| +2.75 | 1.03 | 32.12 |
| +3.00 | 1.01 | 74.85 |
Experimental · HC/AC only
Corners Lab
Expected corners5.6 – 4.910.6 total
Main total lineO 10.5 · 48%2.10 fair · Under 52%
Scoreline projection
Top 3 correct scores
01
1–1
13.0%
02
1–0
10.2%
03
0–1
9.5%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.