Bragantino
Home
vs
Prediction sealed
Bahia
AwayDixon-Coles forecast
Match probabilities
Home
43%
2.32 fair odds
Draw
27%
3.65 fair odds
Away
30%
3.39 fair odds
Expected goals
1.40 – 1.11
Bragantino · Bahia
Total goals 2.5
Both teams to score
BTTS
Yes51%1.96 fair odds
No49%2.04 fair odds
Quarter-line grid
Asian handicap
| Home line | Bragantino | Bahia |
|---|---|---|
| -3.00 | 39.92 | 1.03 |
| -2.75 | 19.17 | 1.06 |
| -2.50 | 12.85 | 1.08 |
| -2.25 | 12.02 | 1.09 |
| -2.00 | 11.18 | 1.10 |
| -1.75 | 6.55 | 1.18 |
| -1.50 | 4.82 | 1.26 |
| -1.25 | 4.28 | 1.31 |
| -1.00 | 3.74 | 1.37 |
| -0.75 | 2.78 | 1.56 |
| -0.50 | 2.32 | 1.76 |
| -0.25 | 2.00 | 2.00 |
| +0.00 | 1.68 | 2.46 |
| +0.25 | 1.52 | 2.93 |
| +0.50 | 1.42 | 3.39 |
| +0.75 | 1.29 | 4.42 |
| +1.00 | 1.17 | 6.99 |
| +1.25 | 1.15 | 7.74 |
| +1.50 | 1.13 | 8.49 |
| +1.75 | 1.09 | 12.48 |
| +2.00 | 1.04 | 25.54 |
| +2.25 | 1.04 | 26.68 |
| +2.50 | 1.04 | 27.82 |
| +2.75 | 1.02 | 44.06 |
| +3.00 | 1.01 | 110.12 |
Scoreline projection
Top 3 correct scores
01
1–1
13.0%
02
1–0
10.9%
03
2–1
8.8%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.