Botafogo RJ
Home
vs
Prediction sealed
Palmeiras
AwayDixon-Coles forecast
Match probabilities
Home
33%
2.99 fair odds
Draw
27%
3.69 fair odds
Away
40%
2.53 fair odds
Expected goals
1.24 – 1.37
Botafogo RJ · Palmeiras
Total goals 2.5
Both teams to score
BTTS
Yes53%1.87 fair odds
No47%2.15 fair odds
Quarter-line grid
Asian handicap
| Home line | Botafogo RJ | Palmeiras |
|---|---|---|
| -3.00 | 74.03 | 1.01 |
| -2.75 | 32.09 | 1.03 |
| -2.50 | 20.75 | 1.05 |
| -2.25 | 19.75 | 1.05 |
| -2.00 | 18.75 | 1.06 |
| -1.75 | 9.88 | 1.11 |
| -1.50 | 6.92 | 1.17 |
| -1.25 | 6.27 | 1.19 |
| -1.00 | 5.61 | 1.22 |
| -0.75 | 3.78 | 1.36 |
| -0.50 | 2.99 | 1.50 |
| -0.25 | 2.59 | 1.63 |
| +0.00 | 2.18 | 1.85 |
| +0.25 | 1.84 | 2.19 |
| +0.50 | 1.65 | 2.53 |
| +0.75 | 1.48 | 3.09 |
| +1.00 | 1.31 | 4.28 |
| +1.25 | 1.26 | 4.85 |
| +1.50 | 1.23 | 5.41 |
| +1.75 | 1.15 | 7.47 |
| +2.00 | 1.08 | 13.11 |
| +2.25 | 1.08 | 13.98 |
| +2.50 | 1.07 | 14.85 |
| +2.75 | 1.05 | 22.36 |
| +3.00 | 1.02 | 47.71 |
Scoreline projection
Top 3 correct scores
01
1–1
12.9%
02
0–1
9.7%
03
1–0
8.7%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.