Corinthians
Home
vs
Prediction sealed
Chapecoense-SC
AwayDixon-Coles forecast
Match probabilities
Home
67%
1.50 fair odds
Draw
20%
4.90 fair odds
Away
13%
7.81 fair odds
Expected goals
2.06 – 0.78
Corinthians · Chapecoense-SC
Total goals 2.5
Both teams to score
BTTS
Yes47%2.11 fair odds
No53%1.90 fair odds
Quarter-line grid
Asian handicap
| Home line | Corinthians | Chapecoense-SC |
|---|---|---|
| -3.00 | 9.34 | 1.12 |
| -2.75 | 6.00 | 1.20 |
| -2.50 | 4.57 | 1.28 |
| -2.25 | 4.10 | 1.32 |
| -2.00 | 3.63 | 1.38 |
| -1.75 | 2.79 | 1.56 |
| -1.50 | 2.36 | 1.74 |
| -1.25 | 2.07 | 1.93 |
| -1.00 | 1.78 | 2.28 |
| -0.75 | 1.61 | 2.64 |
| -0.50 | 1.50 | 3.01 |
| -0.25 | 1.34 | 3.90 |
| +0.00 | 1.19 | 6.21 |
| +0.25 | 1.17 | 7.01 |
| +0.50 | 1.15 | 7.81 |
| +0.75 | 1.10 | 11.52 |
| +1.00 | 1.04 | 24.16 |
| +1.25 | 1.04 | 25.36 |
| +1.50 | 1.04 | 26.56 |
| +1.75 | 1.02 | 42.95 |
| +2.00 | 1.01 | 117.97 |
| +2.25 | 1.01 | 119.76 |
| +2.50 | 1.01 | 121.55 |
| +2.75 | 1.00 | 206.29 |
| +3.00 | 1.00 | 692.01 |
Scoreline projection
Top 3 correct scores
01
2–0
12.4%
02
1–0
11.8%
03
1–1
9.7%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.