Coritiba
Home
vs
Prediction sealed
Mirassol
AwayDixon-Coles forecast
Match probabilities
Home
42%
2.38 fair odds
Draw
26%
3.81 fair odds
Away
32%
3.14 fair odds
Expected goals
1.48 – 1.26
Coritiba · Mirassol
Total goals 2.5
Both teams to score
BTTS
Yes56%1.79 fair odds
No44%2.26 fair odds
Quarter-line grid
Asian handicap
| Home line | Coritiba | Mirassol |
|---|---|---|
| -3.00 | 37.29 | 1.03 |
| -2.75 | 18.46 | 1.06 |
| -2.50 | 12.50 | 1.09 |
| -2.25 | 11.71 | 1.09 |
| -2.00 | 10.92 | 1.10 |
| -1.75 | 6.54 | 1.18 |
| -1.50 | 4.84 | 1.26 |
| -1.25 | 4.33 | 1.30 |
| -1.00 | 3.81 | 1.36 |
| -0.75 | 2.85 | 1.54 |
| -0.50 | 2.38 | 1.72 |
| -0.25 | 2.07 | 1.93 |
| +0.00 | 1.76 | 2.32 |
| +0.25 | 1.58 | 2.73 |
| +0.50 | 1.47 | 3.14 |
| +0.75 | 1.33 | 3.99 |
| +1.00 | 1.20 | 5.96 |
| +1.25 | 1.18 | 6.62 |
| +1.50 | 1.16 | 7.27 |
| +1.75 | 1.11 | 10.39 |
| +2.00 | 1.05 | 19.70 |
| +2.25 | 1.05 | 20.69 |
| +2.50 | 1.05 | 21.68 |
| +2.75 | 1.03 | 33.50 |
| +3.00 | 1.01 | 76.87 |
Scoreline projection
Top 3 correct scores
01
1–1
12.4%
02
1–0
9.2%
03
2–1
8.9%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.