Fluminense
Home
vs
Prediction sealed
Vasco
AwayDixon-Coles forecast
Match probabilities
Home
60%
1.66 fair odds
Draw
23%
4.43 fair odds
Away
17%
5.78 fair odds
Expected goals
1.90 – 0.92
Fluminense · Vasco
Total goals 2.5
Both teams to score
BTTS
Yes51%1.94 fair odds
No49%2.06 fair odds
Quarter-line grid
Asian handicap
| Home line | Fluminense | Vasco |
|---|---|---|
| -3.00 | 12.98 | 1.08 |
| -2.75 | 7.83 | 1.15 |
| -2.50 | 5.78 | 1.21 |
| -2.25 | 5.24 | 1.24 |
| -2.00 | 4.70 | 1.27 |
| -1.75 | 3.41 | 1.42 |
| -1.50 | 2.78 | 1.56 |
| -1.25 | 2.45 | 1.69 |
| -1.00 | 2.11 | 1.90 |
| -0.75 | 1.83 | 2.20 |
| -0.50 | 1.66 | 2.51 |
| -0.25 | 1.48 | 3.10 |
| +0.00 | 1.29 | 4.48 |
| +0.25 | 1.24 | 5.13 |
| +0.50 | 1.21 | 5.78 |
| +0.75 | 1.14 | 8.17 |
| +1.00 | 1.07 | 15.28 |
| +1.25 | 1.07 | 16.27 |
| +1.50 | 1.06 | 17.27 |
| +1.75 | 1.04 | 26.97 |
| +2.00 | 1.02 | 65.32 |
| +2.25 | 1.02 | 66.80 |
| +2.50 | 1.01 | 68.27 |
| +2.75 | 1.01 | 112.82 |
| +3.00 | 1.00 | 332.07 |
Scoreline projection
Top 3 correct scores
01
1–0
11.0%
02
2–0
10.8%
03
1–1
10.7%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.