Internacional
Home
vs
Prediction sealed
Santos
AwayDixon-Coles forecast
Match probabilities
Home
48%
2.09 fair odds
Draw
27%
3.76 fair odds
Away
25%
3.91 fair odds
Expected goals
1.51 – 1.04
Internacional · Santos
Total goals 2.5
Both teams to score
BTTS
Yes51%1.97 fair odds
No49%2.03 fair odds
Quarter-line grid
Asian handicap
| Home line | Internacional | Santos |
|---|---|---|
| -3.00 | 29.40 | 1.04 |
| -2.75 | 14.97 | 1.07 |
| -2.50 | 10.26 | 1.11 |
| -2.25 | 9.51 | 1.12 |
| -2.00 | 8.76 | 1.13 |
| -1.75 | 5.44 | 1.23 |
| -1.50 | 4.10 | 1.32 |
| -1.25 | 3.62 | 1.38 |
| -1.00 | 3.14 | 1.47 |
| -0.75 | 2.45 | 1.69 |
| -0.50 | 2.09 | 1.92 |
| -0.25 | 1.81 | 2.23 |
| +0.00 | 1.54 | 2.87 |
| +0.25 | 1.42 | 3.39 |
| +0.50 | 1.34 | 3.91 |
| +0.75 | 1.24 | 5.22 |
| +1.00 | 1.13 | 8.72 |
| +1.25 | 1.12 | 9.55 |
| +1.50 | 1.11 | 10.38 |
| +1.75 | 1.07 | 15.58 |
| +2.00 | 1.03 | 33.80 |
| +2.25 | 1.03 | 35.05 |
| +2.50 | 1.03 | 36.30 |
| +2.75 | 1.02 | 58.40 |
| +3.00 | 1.01 | 154.63 |
Scoreline projection
Top 3 correct scores
01
1–1
12.7%
02
1–0
11.4%
03
2–1
9.3%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.