Remo
Home
vs
Prediction sealed
Flamengo RJ
AwayDixon-Coles forecast
Match probabilities
Home
19%
5.25 fair odds
Draw
22%
4.55 fair odds
Away
59%
1.70 fair odds
Expected goals
1.05 – 2.00
Remo · Flamengo RJ
Total goals 2.5
Both teams to score
BTTS
Yes57%1.77 fair odds
No43%2.30 fair odds
Quarter-line grid
Asian handicap
| Home line | Remo | Flamengo RJ |
|---|---|---|
| -3.00 | 219.42 | 1.00 |
| -2.75 | 82.21 | 1.01 |
| -2.50 | 50.88 | 1.02 |
| -2.25 | 49.61 | 1.02 |
| -2.00 | 48.33 | 1.02 |
| -1.75 | 21.80 | 1.05 |
| -1.50 | 14.33 | 1.08 |
| -1.25 | 13.47 | 1.08 |
| -1.00 | 12.60 | 1.09 |
| -0.75 | 7.22 | 1.16 |
| -0.50 | 5.25 | 1.24 |
| -0.25 | 4.67 | 1.27 |
| +0.00 | 4.10 | 1.32 |
| +0.25 | 2.96 | 1.51 |
| +0.50 | 2.44 | 1.70 |
| +0.75 | 2.15 | 1.87 |
| +1.00 | 1.87 | 2.15 |
| +1.25 | 1.68 | 2.47 |
| +1.50 | 1.56 | 2.80 |
| +1.75 | 1.42 | 3.41 |
| +2.00 | 1.27 | 4.64 |
| +2.25 | 1.24 | 5.15 |
| +2.50 | 1.21 | 5.66 |
| +2.75 | 1.15 | 7.61 |
| +3.00 | 1.09 | 12.34 |
Scoreline projection
Top 3 correct scores
01
1–1
10.3%
02
1–2
9.9%
03
0–2
9.4%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.