Vitoria
Home
vs
Prediction sealed
Gremio
AwayDixon-Coles forecast
Match probabilities
Home
39%
2.58 fair odds
Draw
29%
3.45 fair odds
Away
32%
3.09 fair odds
Expected goals
1.23 – 1.10
Vitoria · Gremio
Total goals 2.5
Both teams to score
BTTS
Yes48%2.10 fair odds
No52%1.91 fair odds
Quarter-line grid
Asian handicap
| Home line | Vitoria | Gremio |
|---|---|---|
| -3.00 | 61.65 | 1.02 |
| -2.75 | 26.88 | 1.04 |
| -2.50 | 17.45 | 1.06 |
| -2.25 | 16.47 | 1.06 |
| -2.00 | 15.48 | 1.07 |
| -1.75 | 8.30 | 1.14 |
| -1.50 | 5.88 | 1.21 |
| -1.25 | 5.24 | 1.24 |
| -1.00 | 4.60 | 1.28 |
| -0.75 | 3.20 | 1.45 |
| -0.50 | 2.58 | 1.63 |
| -0.25 | 2.21 | 1.83 |
| +0.00 | 1.84 | 2.20 |
| +0.25 | 1.61 | 2.65 |
| +0.50 | 1.48 | 3.09 |
| +0.75 | 1.33 | 3.99 |
| +1.00 | 1.19 | 6.22 |
| +1.25 | 1.17 | 6.96 |
| +1.50 | 1.15 | 7.71 |
| +1.75 | 1.10 | 11.28 |
| +2.00 | 1.05 | 23.03 |
| +2.25 | 1.04 | 24.17 |
| +2.50 | 1.04 | 25.31 |
| +2.75 | 1.03 | 40.07 |
| +3.00 | 1.01 | 100.51 |
Scoreline projection
Top 3 correct scores
01
1–1
13.6%
02
1–0
11.6%
03
0–1
10.3%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.