Estrela
Home
vs
Prediction sealed
Sp Braga
AwayDixon-Coles forecast
Match probabilities
Home
20%
4.97 fair odds
Draw
21%
4.76 fair odds
Away
59%
1.70 fair odds
Expected goals
1.00 – 1.90
Estrela · Sp Braga
Total goals 2.5
Both teams to score
BTTS
Yes53%1.88 fair odds
No47%2.13 fair odds
Quarter-line grid
Asian handicap
| Home line | Estrela | Sp Braga |
|---|---|---|
| -3.00 | 242.23 | 1.00 |
| -2.75 | 87.74 | 1.01 |
| -2.50 | 53.88 | 1.02 |
| -2.25 | 52.54 | 1.02 |
| -2.00 | 51.20 | 1.02 |
| -1.75 | 22.44 | 1.05 |
| -1.50 | 14.63 | 1.07 |
| -1.25 | 13.66 | 1.08 |
| -1.00 | 12.69 | 1.09 |
| -0.75 | 6.93 | 1.17 |
| -0.50 | 4.97 | 1.25 |
| -0.25 | 4.45 | 1.29 |
| +0.00 | 3.93 | 1.34 |
| +0.25 | 2.92 | 1.52 |
| +0.50 | 2.43 | 1.70 |
| +0.75 | 2.13 | 1.88 |
| +1.00 | 1.83 | 2.20 |
| +1.25 | 1.64 | 2.56 |
| +1.50 | 1.52 | 2.92 |
| +1.75 | 1.38 | 3.60 |
| +2.00 | 1.25 | 5.03 |
| +2.25 | 1.22 | 5.58 |
| +2.50 | 1.20 | 6.12 |
| +2.75 | 1.14 | 8.34 |
| +3.00 | 1.08 | 13.96 |
Experimental · HC/AC only
Corners Lab
Expected corners3.8 – 5.89.6 total
Main total lineO 9.5 · 47%2.11 fair · Under 53%
Scoreline projection
Top 3 correct scores
01
0–1
11.0%
02
0–2
9.9%
03
1–2
9.9%
Reconstructed from the expected goals and league low-score correction stored with the sealed prediction. Shown for curiosity; it is not part of the scorecard.
The scorecard, once a week
Every Monday: how many matches we graded, our log loss, the closing line's, and the gap between them. Nothing else — no picks, no promotions. You are subscribing to a report card, and it arrives whether or not it flatters us.